Meatballs
| MFG. # | Pack Wt. | Prod. Size | Description |
|---|---|---|---|
| 36048 | 1/10 Lb | 1 oz | Beef Meatball |
| 36428 | 1/10 Lb | 2 oz | Beef Meatball |
| 36247 | 2/10 Lb | 4 oz | Beef Meatball |
| 56008 | 1/5 Lb | 10 oz | Beef Meatball |
| 36212 | 1/10 Lb | 1 oz | Beef Italian Meatball |
| 36426 | 1/10 Lb | 2 oz | Beef Italian Meatball |
| 35005 | 100 Ct | 2 oz | Chicken Asian Meatball |
| 32568 | 1/10 Lb | 2 oz | Turkey Meatball |
| 36445 | 1/10 Lb | 3 oz | Provolone Stuffed Meatball |

Chicken
| MFG. # | Pack Wt. | Prod. Size | Description |
|---|---|---|---|
| 12 lbs. | 4 oz | Italiano | |
| 12 lbs. | 4 oz | Florentine | |
| 12 lbs. | 4 oz. | Ham & Provolone | |
| 12 lbs. | 4 oz | Cordon Bleu | |
| 12 lbs. | 4 oz | Cream Cheese, Jalapeno, Bacon-Wrapped | |
| 12 lbs. | 4 oz | Greek Feta Roasted Red Peppers | |
| 12 lbs. | 4 oz | Tomato Basil | |
| 12 lbs. | 4 oz | Cajun | |
| 12 lbs. | 4 oz | Sun Dried Tomato Spinach |

Meatloaf
| MFG. # | Pack Wt. | Prod. Size | Description |
|---|---|---|---|
| 31295 | 15 Lbs | 5 Lbs | Beef Meatloaf Cooked |
| 32541 | 15 Lbs | 5 Lbs | Beef Meatloaf Cajun Cooked |
| 32545 | 15 Lbs | 5 Lbs | Chicken Meatloaf Cooked |
| 32547 | 15 Lbs | 5 Lbs | Turkey Meatloaf Cooked |

